| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 30/11/2002 | ARSENAL | 3-1 | ASTON VILLA | |||
| 30/11/2002 | BIRMINGHAM CITY | 1-1 | TOTTENHAM HOTSPUR | |||
| 30/11/2002 | BLACKBURN ROVERS | 2-1 | FULHAM | |||
| 30/11/2002 | CHELSEA | 3-0 | SUNDERLAND | |||
| 30/11/2002 | MANCHESTER CITY | 2-0 | BOLTON WANDERERS | |||
| 30/11/2002 | WEST BROMWICH ALBION | 1-0 | MIDDLESBROUGH | |||
| 01/12/2002 | LIVERPOOL | 1-2 | MANCHESTER UNITED | |||
| 01/12/2002 | NEWCASTLE UNITED | 2-1 | EVERTON | |||
| 01/12/2002 | LEEDS UNITED | 1-2 | CHARLTON ATHLETIC | |||
| 02/12/2002 | WEST HAM UNITED | 0-1 | SOUTHAMPTON |

