| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 26/10/2002 | ARSENAL | 1-2 | BLACKBURN ROVERS | |||
| 26/10/2002 | BIRMINGHAM CITY | 0-2 | MANCHESTER CITY | |||
| 26/10/2002 | CHELSEA | 2-0 | WEST BROMWICH ALBION | |||
| 26/10/2002 | LIVERPOOL | 2-1 | TOTTENHAM HOTSPUR | |||
| 26/10/2002 | MANCHESTER UNITED | 1-1 | ASTON VILLA | |||
| 26/10/2002 | MIDDLESBROUGH | 2 - 2 | LEEDS UNITED | |||
| 26/10/2002 | NEWCASTLE UNITED | 2-1 | CHARLTON ATHLETIC | |||
| 27/10/2002 | SOUTHAMPTON | 4-2 | FULHAM | |||
| 27/10/2002 | WEST HAM UNITED | 0-1 | EVERTON | |||
| 28/10/2002 | BOLTON WANDERERS | 1-1 | SUNDERLAND |

