| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 16 | 10 | 3 | 3 | 25 | 15 | 10 | 33 |
| 2 | ARSENAL | 16 | 8 | 6 | 2 | 34 | 18 | 16 | 30 |
| 3 | NEWCASTLE UNITED | 16 | 9 | 3 | 4 | 27 | 19 | 8 | 30 |
| 4 | LEEDS UNITED | 16 | 7 | 8 | 1 | 20 | 11 | 9 | 29 |
| 5 | CHELSEA | 17 | 6 | 9 | 2 | 23 | 12 | 11 | 27 |
| 6 | MANCHESTER UNITED | 17 | 8 | 3 | 6 | 37 | 27 | 10 | 27 |
| 7 | TOTTENHAM HOTSPUR | 17 | 8 | 3 | 6 | 29 | 23 | 6 | 27 |
| 8 | ASTON VILLA | 17 | 7 | 6 | 4 | 23 | 19 | 4 | 27 |
| 9 | EVERTON | 16 | 6 | 5 | 5 | 21 | 19 | 2 | 23 |
| 10 | FULHAM | 17 | 5 | 8 | 4 | 17 | 17 | 0 | 23 |
| 11 | CHARLTON ATHLETIC | 17 | 5 | 7 | 5 | 21 | 20 | 1 | 22 |
| 12 | BOLTON WANDERERS | 17 | 5 | 6 | 6 | 20 | 21 | -1 | 21 |
| 13 | SUNDERLAND | 17 | 5 | 5 | 7 | 13 | 17 | -4 | 20 |
| 14 | WEST HAM UNITED | 17 | 5 | 5 | 7 | 19 | 29 | -10 | 20 |
| 15 | BLACKBURN ROVERS | 17 | 4 | 7 | 6 | 23 | 21 | 2 | 19 |
| 16 | MIDDLESBROUGH | 17 | 5 | 4 | 8 | 17 | 23 | -6 | 19 |
| 17 | SOUTHAMPTON | 16 | 5 | 1 | 10 | 17 | 24 | -7 | 16 |
| 18 | LEICESTER CITY | 17 | 3 | 5 | 9 | 11 | 31 | -20 | 14 |
| 19 | DERBY COUNTY | 17 | 3 | 4 | 10 | 11 | 30 | -19 | 13 |
| 20 | IPSWICH TOWN | 17 | 1 | 6 | 10 | 15 | 27 | -12 | 9 |

