| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 10/04/2002 | BLACKBURN ROVERS | 0-0 | CHELSEA | |||
| 13/04/2002 | ASTON VILLA | 0-1 | LEEDS UNITED | |||
| 13/04/2002 | CHARLTON ATHLETIC | 1-1 | SOUTHAMPTON | |||
| 13/04/2002 | DERBY COUNTY | 2-3 | NEWCASTLE UNITED | |||
| 13/04/2002 | EVERTON | 2 - 2 | LEICESTER CITY | |||
| 13/04/2002 | TOTTENHAM HOTSPUR | 1-1 | WEST HAM UNITED | |||
| 13/04/2002 | SUNDERLAND | 0-1 | LIVERPOOL | |||
| 23/04/2002 | FULHAM | 3-0 | BOLTON WANDERERS | |||
| 24/04/2002 | IPSWICH TOWN | 1-0 | MIDDLESBROUGH | |||
| 08/05/2002 | MANCHESTER UNITED | 0-1 | ARSENAL |

