| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 29/03/2002 | NEWCASTLE UNITED | 6-2 | EVERTON | |||
| 30/03/2002 | LEEDS UNITED | 3-4 | MANCHESTER UNITED | |||
| 30/03/2002 | ARSENAL | 3-0 | SUNDERLAND | |||
| 30/03/2002 | BOLTON WANDERERS | 3-2 | ASTON VILLA | |||
| 30/03/2002 | CHELSEA | 2-1 | DERBY COUNTY | |||
| 30/03/2002 | LEICESTER CITY | 2-1 | BLACKBURN ROVERS | |||
| 30/03/2002 | LIVERPOOL | 2-0 | CHARLTON ATHLETIC | |||
| 30/03/2002 | SOUTHAMPTON | 1-1 | FULHAM | |||
| 30/03/2002 | WEST HAM UNITED | 3-1 | IPSWICH TOWN | |||
| 30/03/2002 | MIDDLESBROUGH | 1-1 | TOTTENHAM HOTSPUR |

