| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09/02/2002 | ASTON VILLA | 1-1 | CHELSEA | |||
| 09/02/2002 | BOLTON WANDERERS | 1-0 | WEST HAM UNITED | |||
| 09/02/2002 | DERBY COUNTY | 0-1 | SUNDERLAND | |||
| 09/02/2002 | FULHAM | 2-0 | BLACKBURN ROVERS | |||
| 09/02/2002 | IPSWICH TOWN | 0-6 | LIVERPOOL | |||
| 09/02/2002 | MIDDLESBROUGH | 2 - 2 | LEEDS UNITED | |||
| 09/02/2002 | NEWCASTLE UNITED | 3-1 | SOUTHAMPTON | |||
| 09/02/2002 | TOTTENHAM HOTSPUR | 2-1 | LEICESTER CITY | |||
| 10/02/2002 | CHARLTON ATHLETIC | 0-2 | MANCHESTER UNITED | |||
| 10/02/2002 | EVERTON | 0-1 | ARSENAL |

