| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2002 | CHARLTON ATHLETIC | 3-2 | IPSWICH TOWN | |||
| 01/01/2002 | CHELSEA | 2-4 | SOUTHAMPTON | |||
| 01/01/2002 | LIVERPOOL | 1-1 | BOLTON WANDERERS | |||
| 01/01/2002 | MIDDLESBROUGH | 1-0 | EVERTON | |||
| 01/01/2002 | SUNDERLAND | 1-1 | ASTON VILLA | |||
| 01/01/2002 | TOTTENHAM HOTSPUR | 1-0 | BLACKBURN ROVERS | |||
| 01/01/2002 | LEEDS UNITED | 3-0 | WEST HAM UNITED | |||
| 02/01/2002 | DERBY COUNTY | 0-1 | FULHAM | |||
| 02/01/2002 | MANCHESTER UNITED | 3-1 | NEWCASTLE UNITED | |||
| 23/01/2002 | LEICESTER CITY | 1-3 | ARSENAL |

