| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 24 | 17 | 5 | 2 | 56 | 16 | 40 | 56 |
| 2 | SUNDERLAND | 24 | 12 | 7 | 5 | 31 | 22 | 9 | 43 |
| 3 | ARSENAL | 24 | 11 | 8 | 5 | 39 | 23 | 16 | 41 |
| 4 | LIVERPOOL | 23 | 12 | 4 | 7 | 42 | 26 | 16 | 40 |
| 5 | IPSWICH TOWN | 24 | 12 | 4 | 8 | 36 | 30 | 6 | 40 |
| 6 | NEWCASTLE UNITED | 24 | 11 | 4 | 9 | 31 | 32 | -1 | 37 |
| 7 | LEICESTER CITY | 23 | 10 | 6 | 7 | 24 | 25 | -1 | 36 |
| 8 | CHELSEA | 23 | 9 | 7 | 7 | 43 | 29 | 14 | 34 |
| 9 | CHARLTON ATHLETIC | 24 | 9 | 6 | 9 | 32 | 37 | -5 | 33 |
| 10 | TOTTENHAM HOTSPUR | 24 | 8 | 7 | 9 | 30 | 34 | -4 | 31 |
| 11 | WEST HAM UNITED | 23 | 7 | 9 | 7 | 32 | 27 | 5 | 30 |
| 12 | LEEDS UNITED | 22 | 8 | 5 | 9 | 32 | 31 | 1 | 29 |
| 13 | ASTON VILLA | 22 | 7 | 8 | 7 | 23 | 24 | -1 | 29 |
| 14 | SOUTHAMPTON | 24 | 7 | 8 | 9 | 28 | 34 | -6 | 29 |
| 15 | EVERTON | 23 | 7 | 5 | 11 | 24 | 34 | -10 | 26 |
| 16 | MIDDLESBROUGH | 24 | 5 | 9 | 10 | 27 | 30 | -3 | 24 |
| 17 | DERBY COUNTY | 24 | 5 | 9 | 10 | 25 | 41 | -16 | 24 |
| 18 | MANCHESTER CITY | 24 | 5 | 6 | 13 | 28 | 43 | -15 | 21 |
| 19 | COVENTRY CITY | 24 | 5 | 6 | 13 | 23 | 43 | -20 | 21 |
| 20 | BRADFORD CITY | 23 | 3 | 7 | 13 | 16 | 41 | -25 | 16 |

