| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/04/2001 | ARSENAL | 4-1 | EVERTON | |||
| 21/04/2001 | ASTON VILLA | 0 - 0 | SOUTHAMPTON | |||
| 21/04/2001 | BRADFORD CITY | 2 - 0 | DERBY COUNTY | |||
| 21/04/2001 | CHELSEA | 0 - 1 | CHARLTON ATHLETIC | |||
| 21/04/2001 | IPSWICH TOWN | 2 - 0 | COVENTRY CITY | |||
| 21/04/2001 | LEICESTER CITY | 0 - 3 | MIDDLESBROUGH | |||
| 21/04/2001 | MANCHESTER UNITED | 1 - 1 | MANCHESTER CITY | |||
| 21/04/2001 | SUNDERLAND | 1 - 1 | NEWCASTLE UNITED | |||
| 21/04/2001 | WEST HAM UNITED | 0-2 | LEEDS UNITED | |||
| 22/04/2001 | LIVERPOOL | 3 - 1 | TOTTENHAM HOTSPUR |

