| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 17/03/2001 | BRADFORD CITY | 2 - 2 | MANCHESTER CITY | |||
| 17/03/2001 | CHARLTON ATHLETIC | 1 - 2 | LEEDS UNITED | |||
| 17/03/2001 | CHELSEA | 2-4 | SUNDERLAND | |||
| 17/03/2001 | MANCHESTER UNITED | 2 - 0 | LEICESTER CITY | |||
| 17/03/2001 | NEWCASTLE UNITED | 1 - 2 | MIDDLESBROUGH | |||
| 17/03/2001 | SOUTHAMPTON | 1 - 0 | EVERTON | |||
| 17/03/2001 | TOTTENHAM HOTSPUR | 3 - 0 | COVENTRY CITY | |||
| 17/03/2001 | WEST HAM UNITED | 0 - 1 | IPSWICH TOWN | |||
| 18/03/2001 | ASTON VILLA | 0 - 0 | ARSENAL | |||
| 18/03/2001 | LIVERPOOL | 1 - 1 | DERBY COUNTY |

