| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 10/02/2001 | ARSENAL | 1 - 0 | IPSWICH TOWN | |||
| 10/02/2001 | ASTON VILLA | 1 - 1 | MIDDLESBROUGH | |||
| 10/02/2001 | CHELSEA | 1 - 1 | MANCHESTER UNITED | |||
| 10/02/2001 | EVERTON | 2 - 1 | LEICESTER CITY | |||
| 10/02/2001 | LEEDS UNITED | 0 - 0 | DERBY COUNTY | |||
| 10/02/2001 | MANCHESTER CITY | 0 - 1 | TOTTENHAM HOTSPUR | |||
| 10/02/2001 | SOUTHAMPTON | 2 - 0 | BRADFORD CITY | |||
| 10/02/2001 | SUNDERLAND | 1 - 1 | LIVERPOOL | |||
| 11/02/2001 | CHARLTON ATHLETIC | 2 - 0 | NEWCASTLE UNITED | |||
| 12/02/2001 | WEST HAM UNITED | 1 - 1 | COVENTRY CITY |

