| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 30/01/2001 | ARSENAL | 2 - 0 | BRADFORD CITY | |||
| 30/01/2001 | CHARLTON ATHLETIC | 2 - 1 | DERBY COUNTY | |||
| 31/01/2001 | CHELSEA | 3 - 1 | NEWCASTLE UNITED | |||
| 31/01/2001 | MANCHESTER CITY | 1 - 1 | LIVERPOOL | |||
| 31/01/2001 | SOUTHAMPTON | 1 - 0 | LEICESTER CITY | |||
| 31/01/2001 | WEST HAM UNITED | 0 - 0 | TOTTENHAM HOTSPUR | |||
| 31/01/2001 | LEEDS UNITED | 1 - 0 | COVENTRY CITY | |||
| 31/01/2001 | SUNDERLAND | 0 - 1 | MANCHESTER UNITED | |||
| 31/01/2001 | EVERTON | 2 - 2 | MIDDLESBROUGH | |||
| 10/03/2001 | ASTON VILLA | vs | IPSWICH TOWN |

