| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 30/09/2000 | ASTON VILLA | 4-1 | DERBY COUNTY | |||
| 30/09/2000 | CHARLTON ATHLETIC | 2 - 2 | COVENTRY CITY | |||
| 30/09/2000 | EVERTON | 0 - 3 | IPSWICH TOWN | |||
| 30/09/2000 | LEEDS UNITED | 4-3 | TOTTENHAM HOTSPUR | |||
| 30/09/2000 | MANCHESTER CITY | 0 - 1 | NEWCASTLE UNITED | |||
| 30/09/2000 | SOUTHAMPTON | 1 - 3 | MIDDLESBROUGH | |||
| 30/09/2000 | WEST HAM UNITED | 1 - 1 | BRADFORD CITY | |||
| 01/10/2000 | CHELSEA | 3 - 0 | LIVERPOOL | |||
| 01/10/2000 | SUNDERLAND | 0 - 0 | LEICESTER CITY | |||
| 01/10/2000 | ARSENAL | 1 - 0 | MANCHESTER UNITED |

